Enjoy a simple pricing structure with transparent referral fees. Referral fees vary by category and are based on the product types you choose during item setup.
Determine your referral fees using the guide below.
Product Category | Referral Fee Percentage |
Baby | %14 |
Pet Supplies | %15 |
Toys & Games | %14 |
Arts & Crafts | %14 |
Beauty & Personal Care | %15 |
Home Improvement | %15 |
Fashion & Accessories | %15 |
Watches | %15 |
Jewelry | %15 |
Luggage & Travel Accessories | %15 |
Home & Kitchen | %15 |
Decor | %15 |
Kitchen & Dining | %15 |
Furniture | %15 |
Bed & Bath | %15 |
Garden & Outdoor | %15 |
Grocery & Gourmet Food | %15 |
Handmade | %14 |
Sports & Outdoors | %15 |
Computers | %8 |
Automotive | %15 |
Automotive Powersports & Motorcycle | %12 |
Household Supplies | %15 |
Vitamins, Minerals & Supplements | %15 |
Health Care | %15 |
Medical Supplies & Equipment | %15 |
Books & Magazines | %15 |
Electronics | %15 |
Cell Phones | %8 |
Camera, Photo & Video | %8 |
Camera & Photo Accessories | %15 |
Video Game Consoles | %8 |
Video Games | %15 |
Musical Instruments | %15 |
Everything Else | %15 |
Great news! For a limited time, we're offering free shipping on every purchase made through our mobile app.